īŰ
α | ȸ | Ŭ | ̿ /
  
ī

ī Ʈ | õ Ű | м/Ƽ() | м/Ƽ(ؿ)


        

ɺ
 
(о) ˻   
() ˻   
(ֱ) ˻   
() ˻   
(б) ˻   
() ˻   
() ˻   
ѤѤѤѤѤѤѤ  
() ˻   
() ˻   
Ű ˻   
ݴ ˻   
 
Ŭ
̽-
 귣
Ź

˻




˻ ( 179) 
Biomaterials Research (ѱü.. - Korean Society for Biomaterials [12 ] ٱϿ
Fibers and Polymers - Korean Fiber Society [12 ] ٱϿ
ȭ ( Cnb) - ()CNB̵  | 192,000 [12 ]
Archive - Luizer GmbH  | 180,000 [12 ] ٱϿ
Communication Arts .. - Coyne and Blanchard  | 270,000 [12 ] ٱϿ
BRIDES - Conde Nast(E) .. - A Conde Nast Publica  | 192,000 [12 ]
WEDDING .. - SouthBank  | 156,000 [12 ]
UNIQUE HOMES .. - Ziff-Davis Pub. Co.  | 186,000 [12 ]
VERANDA MAGAZINE .. - Veranda Publications  | 144,000 [12 ] ٱϿ
VICTORIAN HOMES .. - Vintage Publications,  | 84,000 [12 ]
Ceramic review - Ceramic Review Publishing Ltd.  | 180,000 [12 ] ٱϿ
Art Aurea - Art Aurea Publishing  | 260,000 [12 ] ٱϿ
POPULAR WOOD WORKING .. - Auslib Press for ACLIS.  | 140,000 [12 ]
American Photo - Bonnier Corporation  | 90,000 [12 ]
PSYCHOLOGY TODAY .. - Sussex Publishers  | 84,000 [12 ] ٱϿ
Rock & Ice .. - Eldorado Pub.  | 160,000 [12 ]
HARVARD BUSINESS REVIEW - ON P.. - Harvard Business School Publishing Corporation.  | 120,000 [12 ] ٱϿ
TANK .. - Tank Publications Ltd.  | 216,000 [12 ] ٱϿ
OBJEKT .. - Hans Fonk Publications  | 144,000 [12 ] ٱϿ
ART ASIA PACIFIC .. - Australia Fine Art Publishing  | 250,000 [12 ] ٱϿ
WAD .. - Directeur De LA Publication  | 92,000 [12 ]
Short Hair .. - Harris Publications  | 100,000 [12 ]
VOGUE HOMME ȹ (.. - Les Publications Conde Nast S.A.  | 74,000 [12 ] ٱϿ
GQ STYLE(E) 1 2ȸ ťŸ.. - The Conde Nast Publications Ltd  | 90,000 [12 ] ٱϿ
COUNTRY FRENCH DECORATING .. - Special Interest Publications  | 116,000 [12 ]
Baseline .. - Chronicle Book LLC  | 108,000 [12 ]
Business Traveller .. - Interasia Publications  | 80,000 [12 ] ٱϿ
BLACK BOOK .. - Infomat Pub.  | 240,000 [12 ]
Burda(moden) .. - Burda  | 216,000 [12 ]
VANITY FAIR .. - The Conde Nast Publications Ltd  | 264,000 [12 ] ٱϿ
Vogue - Italy .. - The Conde Nast Publications Ltd.  | 288,000 [12 ] ٱϿ
Vogue - Paris .. - Les Publications Conde Nast S.A.  | 310,000 [12 ] ٱϿ
VOGUE CHINA (߱) - China Pictorial Publishing House  | 288,000 [12 ] ٱϿ
W MAGAZINE .. - The Conde Nast Publications Ltd  | 162,000 [12 ] ٱϿ
DETAILS .. - The Conde Nast Publications Ltd  | 170,000 [12 ]
GQ(E) ť () - The Conde Nast Publications Ltd.  | 240,000 [12 ] ٱϿ
GQ(US) ť (̱) - The Conde Nast Publications Ltd.  | 220,000 [12 ] ٱϿ
Brides .. - The FairChild Bridal Group  | 138,000 [12 ]
Architectural Digest (US) .. - John C. Brasfield Pub. Corp.  | 286,000 [12 ] ٱϿ
Art & Decoration .. - Librairie centrale des Beaux Arts,  | 225,000 [12 ] ٱϿ
BBC Homes & Antiques .. - BBC Worldwide Ltd  | 260,000 [12 ] ٱϿ
Homes & Gardens .. - IPC SouthBank Publishing Ltd.  | 252,000 [12 ] ٱϿ
HOUSE & GARDEN(UK) .. - IPC SouthBank Publishing Ltd.  | 288,000 [12 ] ٱϿ
IDEAL HOME(E) .. - IPC SouthBank Publishing Ltd.  | 228,000 [12 ] ٱϿ
KITCHENS BEDROOM & BATHROOMS .. - Brackland  | 288,000 [12 ] ٱϿ
LIVING ETC(E) .. - IPC SouthBank Publishing Ltd  | 264,000 [12 ] ٱϿ
METROPOLIS .. - Bellerophon Publications.  | 220,000 [12 ]
THE WORLD OF INTERIORS .. - The Conde Nast Publications Ltd.  | 360,000 [12 ] ٱϿ
Art in America .. - Brant Art Publications  | 204,000 [12 ] ٱϿ
ART OF ENGLAND .. - Masterclass Publications  | 216,000 [12 ]
CONNAISSANCE ARTS - Societe detudes et de publications economiques  | 297,000 [12 ]
Conde Nast Traveler .. - The Conde Nast Publications  | 192,000 [12 ] ٱϿ
CONDE NAST TRAVELLER(UK) .. - Conde Nast Publications  | 208,000 [12 ] ٱϿ
Automobile - Primedia Broad Reach Magazine Group.  | 180,000 [12 ]
Car & Driver (usa) - Ziff-Davis Pub. Co.  | 120,000 [12 ] ٱϿ
EVO () - Evo Publications Ltd.  | 252,000 [12 ] ٱϿ
HAIR - IPC SouthBank Publishing Ltd.  | 168,000 [12 ]
Travel & Leisure .. - American Express Publishing Corporation.  | 242,000 [12 ] ٱϿ
Onze Mondial .. - Editions de presse de football  | 180,000 [12 ]
COMBAT AIRCRAFT .. - Key Publishing Ltd.  | 252,000 [12 ] ٱϿ
MUSCLE & FITNESS ӽƮϽ.. - Wieder Publications  | 276,000 [12 ] ٱϿ
BRITAIN AT WAR - Green Arbor Publishing Ltd.  | 216,000 [12 ]
BBC OLIVE øŰ (.. - BBC Worldwide Ltd.  | 234,000 [12 ] ٱϿ
Bon Appetit - Conde Nast Publications  | 230,000 [12 ] ٱϿ
EDGE(E) .. - Future Publishing Ltd.  | 325,000 [12 ] ٱϿ
TOTAL FILM .. - Future Publishing  | 240,000 [12 ] ٱϿ
BASS PLAYER .. - NewBay Media  | 192,000 [12 ]
CLASSIC ROCK .. - Felden Publications  | 336,000 [12 ]
Downbeat USA ٿ (̱) - Maher Publications  | 288,000 [12 ]
TOTAL GUITAR .. - Future Publishing  | 252,000 [12 ]
XXL .. - Harris Publications  | 80,000 [12 ] ٱϿ
WIRED(UK) ̾ () - Conde Nast Publications  | 120,000 [12 ] ٱϿ
Scientific American .. - Scientific American Pub. Co.  | 209,000 [12 ] ٱϿ
WHAT HI FI SOUND & VISION .. - Haymarket Consumer Publications.  | 286,000 [12 ] ٱϿ
MOTHER & BABY .. - Bauer Media Limited  | 221,000 [12 ]
STORY BOX 丮 ڽ - Bayard presse  | 140,000 [12 ] ٱϿ
DISCOVERY BOX Ŀ ڽ - Bayard  | 127,000 [12 ] ٱϿ
Le Nouvel Observateur .. - Nouvel Observateur [u.a.]  | 561,000 [12 ]
Bloomberg Business Week(Asia) .. - Bloomberg L.P.  | 750,000 [12 ] ٱϿ
Retro GAMER(UK) - Future Publishing  | 360,000 [12 ] ٱϿ
Frieze - Durian Publications Ltd.  | 272,000 [12 ] ٱϿ
New Glass (Neues Glas) - Geman Languge Publication  | 288,000 [12 ] ٱϿ
Sports illustrated kids - Authentic Brands Group  | 99,000 [12 ] ٱϿ
New Ceramics - New Ceramics GmbH  | 186,000 [12 ] ٱϿ
Nintendo Force - NF Publishing  | 138,000 [12 ] ٱϿ
Cineaste - Cineaste Publishers  | 92,000 [12 ] ٱϿ
View : Textile View Magazine - Metropolitan Publishing BV  | 440,000 [12 ] ٱϿ
The Urbanglass Art Quarterly - UrbanGlass  | 128,000 [12 ] ٱϿ
Architectural Digest USA - The Conde Nast Publications Ltd.  | 230,000 [0 ] ٱϿ
ų׷ ȿ .. - YBM  | 240,000 [12 ] ٱϿ
Bead & button - Kalmbach Pub. Co.  | 96,000 [12 ]
Buffalo Zine - Buffalo Zine Pub  | 290,000 [12 ] ٱϿ
Cricket - Carus Pub.  | 198,000 [12 ] ٱϿ
ų ׷(1) Nationa.. - YBM  | 192,000 [12 ] ٱϿ
T3 magazine - Future Publishing Ltd.  | 299,000 [12 ] ٱϿ
New design - DWB Associates  | 264,000 [12 ]
T3 - Future Publishing Ltd.  | 299,000 [12 ] ٱϿ
Robb Report - Robb Report  | 452,000 [12 ] ٱϿ
Hobby JAPAN - HOBBY JAPAN  | 247,440 [12 ] ٱϿ
Men`s Joker ( Ŀ) - KK Bestsellers  | 144,000 [12 ] ٱϿ
Wink up ë (ũ.. - WANI BOOKS  | 136,800 [12 ] ٱϿ
NIKKEI ARCHITECTURE - ?BP  | 604,320 [12 ] ٱϿ
経Woman(-ޫ) - BP  | 155,400 [12 ] ٱϿ
経 WinPC (ϰ PC) - BP  | 212,400 [12 ] ٱϿ
ΪŪ(ϰ .. - BP  | 354,000 [12 ] ٱϿ
SYSTEMS - BP  | 360,000 [12 ] ٱϿ
Communications(Nikkei Com.. - BP  | 492,000 [12 ]
Automotive(ϰƼ .. - BP  | 490,800 [12 ] ٱϿ
経ӫͫ (.. - BP  | 138,000 [12 ] ٱϿ
経󫿫ƫȣ.. - BP  | 132,000 [12 ] ٱϿ
経 PC21 (ϰ PC21) - 経BP  | 147,600 [12 ] ٱϿ
諳ԫー(ϰǻ.. - BP  | 520,000 [12 ] ٱϿ
BBC Top Gear ž () - BBC Magazine Publishing  | 336,000 [12 ] ٱϿ
Burda Style Plus - Hubert Burda Media  | 36,000 [12 ] ٱϿ
Fantastic Man - TOPpublishers  | 60,000 [12 ] ٱϿ
Food & Wine - American Express Publishing Corporation.  | 242,000 [12 ] ٱϿ
Sight & Sound - British Film Institute  | 275,000 [12 ] ٱϿ
The Gentle Woman - Gert Jonkers & Jop van Bennekom for Top Publishers BV  | 70,000 [12 ] ٱϿ
Babybug - Carus Pub. Co.  | 153,000 [12 ]
Ladybug - Carus Pub.  | 168,300 [12 ] ٱϿ
Forbes(ASIA) Print+Digital .. - Forbes Asia Inc  | 109,200 [12 ] ٱϿ
ӫͫ(ϰϽ - Ni.. - ?BP  | 680,000 [12 ] ٱϿ
[online] The Wall Street Journ.. - Dow Jones Pub. Co.  | 386,500 [12 ] ٱϿ
諨쫯ȫ˫(ϰϷƮ.. - BP  | 421,200 [12 ] ٱϿ
Imagine FX(UK) - Future Publishing Ltd.  | 338,000 [12 ] ٱϿ
Forbes 꽺 (USA Edition) (.. - Forbes Inc.  | 126,000 [12 ] ٱϿ
Adbusters - Adbuster Media.  | 134,000 [12 ]
BUST .. - Bust. NY  | 118,000 [12 ] ٱϿ
Creative Knitting - Drg Publishing  | 68,000 [12 ]
Dupont Registry of Fine Autos - Dupont Publishing, Inc.  | 215,000 [12 ] ٱϿ
Ebony - Johnson Publishing Company, Inc.  | 128,000 [12 ]
Life & Style Weekly - Bauer Publishing Co. Inc.  | 435,000 [12 ] ٱϿ
Packaging World - Summit Publishing Company  | 504,000 [12 ] ٱϿ
Paper - Paper Publishing Co.  | 167,000 [12 ] ٱϿ
TIMBER HOME LIVING .. - Home Buyer Publications.  | 69,500 [12 ] ٱϿ
Adweek - Prometheus Global Media LCC.  | 600,000 [12 ]
cereal ø () - Cereal Publication  | 94,000 [12 ] ٱϿ
Harvard Business Review (USA) .. - Harvard Business School Publishing Corporation.  | 240,000 [12 ]
ų ׷(2) Nationa.. - YBM  | 384,000 [24 ] ٱϿ
ų ׷(3) Nationa.. - YBM  | 576,000 [36 ] ٱϿ
BBC ̾ BBC Science (ѱ.. - BBC̾  | 142,800 [12 ] ٱϿ
ESG(ϰ ESG Nikkei ESG) - BP  | 411,000 [12 ] ٱϿ
BBC Science Focus ( BBC Focu.. - BBC  | 299,000 [12 ]
World Development Report - The World Bank [12 ] ٱϿ
Inside U.S. Trade - Inside Washington Publishers  | 2,244,000 [12 ] ٱϿ
HARVARD BUSINESS REVIEW (Print.. - Harvard Business School Publishing Corporation.  | 312,000 [12 ] ٱϿ
ߧڤ(ϰŹ) - .. - Nihon Keizai Shinbunsha.  | 1,569,000 [12 ] ٱϿ
GOURMET TRAVELLER(AUS) - Bauer Media Limited  | 192,000 [12 ] ٱϿ
Ask - Carus Publishing  | 198,000 [12 ] ٱϿ
ų׷ ȿ .. - YBM  | 260,000 [12 ] ٱϿ
MM MaschinenMarkt ( MM) - Vogel Communications Group GmbH  | 500,000 [12 ] ٱϿ
The New York Times (Daily) - A.G. Sulzberger  | 3,900,000 [12 ]
Geographische Rundschau - Westermann Schulbuchverlag GmbH  | 600,000 [12 ] ٱϿ
ų ׷ Ű Nationa.. - YBM  | 120,000 [12 ] ٱϿ
Power - TradeFair Group Publications  | 288,000 [12 ]
ߧڤ(ϰŹ) - .. - Nihon Keizai Shinbunsha.  | 1,425,000 [12 ] ٱϿ
Total Film Magazine - Future Publishing  | 360,000 [12 ]
Alfred Hitchcocks Mystery Ma.. - H.S.D. Publications  | 240,000 [12 ]
The Burlington Magazine - The Burlington Magazine Publications [12 ]
Fire Engineering - Pennwell Publishing  | 312,000 [12 ]
Leisure Painter - The Artists Publishing Company  | 276,000 [12 ]
London Review of Books - London Review of Books [12 ]
Music Week - Inside the Business of Music  | 600,000 [12 ]
Oil World Weekly - Gulf Pub. Co. [12 ]
Art de lenluminure - Jeanne Faton-Boyance  | 260,000 [12 ]
McCalls Quilting - Symbol of Excellence Publishers  | 192,000 [12 ]
Elle à table (France) - Elle a Table  | 228,000 [12 ]
Letras Libres - Letras Libres [12 ]
The Week - The Week Publicationa  | 800,000 [12 ]
Imbibe - Imbibe Media  | 138,000 [12 ] ٱϿ
Shindig! - Silverback Publishing  | 312,000 [12 ]
Education Today - Ontario Public Schools [12 ]
Vegan Food & Living - Anthem Publishing Ltd  | 276,000 [12 ]
Executive Controller - Sandhills Publishing  | 312,000 [12 ]
The Week Junior - The Week Publicationa  | 867,000 [12 ] ٱϿ
Lire Magazine Litteraire - Sophia Publications [12 ] ٱϿ
Cosmetics & Toiletries - Allured Publishing Corp  | 380,000 [12 ] ٱϿ
Harvard Business Review (USA) .. - Harvard Business School Publishing Corporation.  | 198,000 [12 ] ٱϿ
Recording - Music Maker Publications.  | 204,000 [12 ]

[10] [1][2][3][4][5][6] [][10]


    
나이스북     나이스팁     스쿨매거진     월드진     베스트매거진     나이스매거진